Marshall Electronics CV625 UHD 4K Dual PTZ Camera with 25x Optical Zoom (Black)
$2,420.00
In Stock
- Adjustable PTZ & Static Panoramic Camera
- Capture and Stream UHD 4K Video
- 25x Optical Zoom, AI-Powered Tracking
- HDMI, 3G-SDI, IP, and USB-B Video Output
Ships from Jakarta, IndonesiaTracked, rates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Marshall Electronics CV625 UHD 4K Dual PTZ Camera with 25x Optical Zoom (Black)
The Marshall Electronics CV625 UHD 4K Dual PTZ Camera with 25x Optical Zoom (Black) brings professional video performance to live production, streaming and installed setups. It offers a 1/1.8"-Type sensor, 25x optical zoom, video output up to 4K.
Marshall Electronics CV625 UHD 4K Dual PTZ Camera with 25x Optical Zoom (Black) Highlights
- Adjustable PTZ & Static Panoramic Camera
- Capture and Stream UHD 4K Video
- 25x Optical Zoom, AI-Powered Tracking
- HDMI, 3G-SDI, IP, and USB-B Video Output
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
Compare more PTZ Cameras at NIXTRONIC.
In the Box
- Marshall Electronics CV625 UHD 4K Dual PTZ Camera with 25x Optical Zoom (Black)
- Remote Control
- Metal Plate Set
- USB-B to USB-A Cable (6.6')
- M3 Screw Set
- Power Cord
- Power Adapter

| SKU | CV625-TB |
|---|---|
| Brand | Marshall Electronics |
| Image Sensor | 1/1.8"-Type CMOS |
|---|---|
| Sensor Resolution | 8 Megapixel |
| Focus Control | Autofocus Manual Focus |
| Signal-to-Noise Ratio | 50 dB |
|---|---|
| Minimum Illumination | 0.1 Lux at f/1.6 Aperture |
| Flip / Mirror Support | Image Flip |
| White Balance | Presets: Auto, Manual |
| Focal Length | 7.1 to 171.95mm |
|---|---|
| Max Optical Zoom | 25x |
| Field of View | Horizontal: 60° |
| Minimum Focus Distance | 4.9' / 1.5 m |
| Video Output | via HDMI3840 x 2160p3840 x 2160p at 25/29.97/50/59.94 fps 1920 x 1080p at 25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 25/29.97/50/59.94 fps via SDI/BNC1920 x 1080p1920 x 1080p at 25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 25/29.97/50/59.94 fps via USB3840 x 2160p3840 x 2160p at 30.00 fps 1920 x 1080p at 60.00 fps 640 x 480p at 60.00 fps |
|---|---|
| Internal Recording | No |
| Broadcast Output | NTSC/PAL |
| Supported Protocols | Camera ControlONVIF/RS-232/VISCAVideo StreamingRTMP/RTMPS/RTSP/SRT |
| IP Streaming | H.264 3840 x 2160 at 60p (Main Stream) 1920 x 1080 at 30p (Sub Stream) |
| Presets | 256 |
|---|---|
| Pan/Tilt/Roll | Pan: 340° (-170 to 170°) at 0.1 to 100°/s Tilt: 120° (-30 to 90°) at 0.1 to 60°/s |
| Wireless | No |
|---|---|
| Max Cable Length | 6.6' / 2 m (USB) |
| Video I/O | 1x HDMI Output 1x BNC (3G-SDI) Output 1x USB-B Output |
|---|---|
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Input |
| Other I/O | 1x RJ45 (Ethernet, LAN) 1x RJ45 (RS-232) Input 1x RJ45 (RS-232) Output |
| Built-In Microphone | No |
| Built-In Speaker | No |
| PoE Support | Yes: PoE+ 802.3at |
|---|---|
| Power I/O | 1x DC (12VDC at 3 A) |
| Power Consumption | PoE: 24.5 WDevice: 23.5 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 90% Humidity |
|---|---|
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Security Lock Support | Kensington Lock Slot |
|---|---|
| Dimensions | 7.76 x 7.35 x 6.9" / 197.11 x 186.65 x 174 mm |
| Weight | 4.9 lb / 2.2 kg |











Reviews
There are no reviews yet.