Leica M EV1 Mirrorless Camera with Summilux-M 50mm f/1.4 Lens
$11,343.00
In Stock
- First M Camera with Integrated EVF
- 60MP Full-Frame BSI CMOS Sensor
- Leica Content Credentials Technology
- FN Button & Focus Assist Settings
- Body Only$8,175.00
- with Summilux-M 35mm f/1.4 ASPH. Lens$13,411.00
- with Summilux-M 50mm f/1.4 Lens$11,343.00
Ships from Jakarta, IndonesiaTracked, rates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Leica M EV1 Mirrorless Camera with Summilux-M 50mm f/1.4 Lens
Designed for creators who demand more from their gear, the Leica M EV1 Mirrorless Camera with Summilux-M 50mm f/1.4 Lens delivers capable, consistent performance. At its core is a 60.3 Megapixel full-frame sensor paired with the Leica M lens mount. Everyday handling is covered with a Fixed 3" Touchscreen LCD, Single Slot SD/SDHC/SDXC (UHS-II) storage, Wi-Fi 5 (802.11ac) / Bluetooth 5.0 connectivity.
Leica M EV1 Mirrorless Camera with Summilux-M 50mm f/1.4 Lens Highlights
- First M Camera with Integrated EVF
- 60MP Full-Frame BSI CMOS Sensor
- Leica Content Credentials Technology
- FN Button & Focus Assist Settings
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
Compare more Mirrorless Cameras at NIXTRONIC.
In the Box
- Leica M EV1 Mirrorless Camera
- Leica BP-SCL7 Lithium-Ion Battery (Black)
- Leica Body Cap for Leica M Cameras
- USB-C Cable
- Carrying Strap
- Accessory Shoe Cover
- Leica Summilux-M 50mm f/1.4 Lens (Leica M, Silver Chrome)
- Front Lens Cap
- Rear Lens Cap
- Lens Hood
- Lens Hood Cap
- Leather Case

| SKU | 20263 |
|---|---|
| Brand | Leica |
| Lens Mount | Leica M |
|---|---|
| Sensor Resolution | 60.3 Megapixel (9528 x 6328) |
| Image Sensor | 35.8 x 23.9 mm (Full-Frame) BSI CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x |
| Image Stabilization | No |
| Capture Type | Still Only |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
|---|---|
| Shutter Speed | Electronic Shutter 1/16000 to 60 Seconds Mechanical Shutter 1/4000 to 60 Seconds |
| Bulb/Time Mode | No |
| ISO Sensitivity | Native: 64 to 50,000 |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multi, Spot |
| Exposure Modes | Aperture Priority, Manual |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance | 2000 to 11,500K Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Warm White), Manual, Shade, Tungsten |
| Continuous Shooting | Up to 4.5 fps at Maximum Resolution for up to 15 Frames (Raw) / 100 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/12-Second Delay |
| Aspect Ratio | 3:2 |
|---|---|
| Image File Format | DNG, JPEG |
| Bit Depth | 14-Bit |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum] |
|---|---|
| Internal Storage | 64 GB |
| Video I/O | No |
| Audio I/O | No |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOSApp Name: Leica FOTOSFunctionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, Setup, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS*Via Connected Smartphone |
| Display Type | Fixed 3" Touchscreen LCD |
|---|---|
| Resolution | 2,332,800 Dot |
| Type | Electronic (OLED) |
|---|---|
| Resolution | 5,760,000 Dot |
| Eye Point | 20.75 mm |
| Coverage | 100% |
| Magnification | Approx. 0.76x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Manual Focus Only |
|---|
| Built-In Flash/Light | No |
|---|---|
| Maximum Sync Speed | 1/180 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| Shoe Mount | 1x Hot Shoe |
| Non-Shoe Flash Connection | No |
| Battery | 1x BP-SCL7 Rechargeable Lithium-Ion Polymer, 7.4 VDC, 1800 m Ah (Included) • Approx. 237 Shots |
|---|---|
| Tripod Mount | 1x 1/4"-20 Female |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Materials | Magnesium Alloy |
| Dimensions (W x H x D) | 5.5 x 3.2 x 1.51" / 138.8 x 80.3 x 38.45 mm (Without Protrusions) |
| Weight | 15 oz / 413 g (Body Only)1 lb / 495 g (With Battery) |
| Package Weight | 3.415 lb |
|---|---|
| Box Dimensions (Lx WxH) | 8.1 x 8 x 6.6" |











Reviews
There are no reviews yet.