Lumens VC-TR40NW Dual-Lens AI Auto-Tracking Full HD NDI Camera with 20x Optical Zoom (White)
$1,667.00
In Stock
- Dual 1/2.8" 2MP CMOS Sensors
- Panoramic and PTZ Camera
- 1080p via HDMI, 3G-SDI, USB, IP & NDI
- AI Auto-Tracking, Face Recognition
Ships from Jakarta, IndonesiaTracked, rates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Lumens VC-TR40NW Dual-Lens AI Auto-Tracking Full HD NDI Camera with 20x Optical Zoom (White)
The Lumens VC-TR40NW Dual-Lens AI Auto-Tracking Full HD NDI Camera with 20x Optical Zoom (White) brings professional video performance to live production, streaming and installed setups. It offers a 1/2.8"-Type sensor, 20x optical zoom, video output up to 1080p.
Lumens VC-TR40NW Dual-Lens AI Auto-Tracking Full HD NDI Camera with 20x Optical Zoom (White) Highlights
- Dual 1/2.8" 2MP CMOS Sensors
- Panoramic and PTZ Camera
- 1080p via HDMI, 3G-SDI, USB, IP & NDI
- AI Auto-Tracking, Face Recognition
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
Compare more PTZ Cameras at NIXTRONIC.
In the Box
- Lumens VC-TR40NW Dual-Lens AI Auto-Tracking Full HD NDI Camera with 20x Optical Zoom (White)
- Remote Control
- USB-B to USB-A 3.0 Cable (6.6')
- HDMI Cable (4.9')
- Power Cord
- Power Adapter
| SKU | VC-TR40NW |
|---|---|
| Brand | Lumens |
| Image Sensor | 1/2.8"-Type CMOS |
|---|---|
| Sensor Resolution | 2 Megapixel |
| Focus Control | Autofocus Manual Focus |
| Shutter Speed | 1/10000 to 1/25 Second |
|---|---|
| ISO/Gain Sensitivity | Gain: 0 to 30 dB |
| Signal-to-Noise Ratio | 50 dB |
| Minimum Illumination | 1 Lux |
| Flip / Mirror Support | Image Flip, Mirror (Vertical) |
| White Balance | Range: 1700 to 10,000K Presets: ATW, Auto, Indoors, Manual, One Push, Outdoors |
| Focal Length | 4.9 to 94mm |
|---|---|
| Max Optical Zoom | 20x |
| Max Digital Zoom | 12x |
| Field of View | Horizontal: 58.7°Vertical: 33°Diagonal: 67.3° |
| Maximum Aperture | f/1.6 to 2.8 |
| Minimum Focus Distance | 19.7" / 50 cm |
| Video Output | via HDMI / RJ45 / SDI/BNC / USB1920 x 1080p at 25/30.00/50/60.00 fps 1280 x 720 at 50/60.00 fps |
|---|---|
| Embedded Audio | HDMI/LAN (RJ45)/SDI/USB |
| Internal Recording | No |
| Audio Recording | 48 k Hz AAC Audio |
| Broadcast Output | NTSC/PAL |
| IP Streaming | H.264 via NDI/RTMP/RTMPS/RTSP/SRT 1280 x 720 to 1920 x 1080 at 60p (2.0 to 20.00 Mb/s) |
| Presets | 256 |
|---|---|
| Pan/Tilt/Roll | Pan: 340° (-170 to 170°) at 0.2 to 120°/s Tilt: 120° (-30 to 90°) at 0.2 to 80°/s |
| Tally Light | Yes |
| Wireless | IR |
|---|
| Video I/O | 1x HDMI Output 1x BNC (3G-SDI) Output 1x USB-B 3.0 / 3.1/3.2 Gen 1 Input/Output 1x RJ45 Input/Output |
|---|---|
| Other I/O | 1x DIN 8-Pin (RS-232) Control Input 1x DIN 8-Pin (RS-232) Control Output |
| Built-In Microphone | No |
| PoE Support | Yes: PoE 802.3af |
|---|---|
| Power I/O | 1x Barrel (12VDC) Input |
| Power Consumption | PoE: 11 WPower Supply: 10 W |
| Mounting | 1x 1/4"-20 Female for Bracket/Tripod |
|---|---|
| Certifications | EN55032, FCC Part 15 Class A, ICES-003 |
| Security Lock Support | Kensington Lock Slot |
| Dimensions (W x H x D) | 7.5 x 7.3 x 5.4" / 190 x 185 x 138 mm |
| Weight | 3 lb / 1.5 kg (Body Only) |
| Package Weight | 5.73 lb |
|---|---|
| Box Dimensions (Lx WxH) | 11.1 x 9.8 x 8.1" |










Reviews
There are no reviews yet.