Fo Ma Ko BN302 NDI HX3 PTZ 2-Camera Bundle with 30x Zoom + PTZ Controller
$1,389.00
In Stock
- Two NDI HDMI/3G-SDI PTZ Cameras
- Up to 1080p60, Advanced AI Auto Tracking
- NDI HX3, HDMI, 3G-SDI, LAN & USB 3.0
- PTZ Camera Controller with Joystick
Ships from Jakarta, IndonesiaTracked, rates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Fo Ma Ko BN302 NDI HX3 PTZ 2-Camera Bundle with 30x Zoom + PTZ Controller
The Fo Ma Ko BN302 NDI HX3 PTZ 2-Camera Bundle with 30x Zoom + PTZ Controller is built for broadcasters, streamers and production teams who need dependable results. It offers a 1/2.8"-Type sensor, 30x optical zoom, video output up to 1080p.
Fo Ma Ko BN302 NDI HX3 PTZ 2-Camera Bundle with 30x Zoom + PTZ Controller Highlights
- Two NDI HDMI/3G-SDI PTZ Cameras
- Up to 1080p60, Advanced AI Auto Tracking
- NDI HX3, HDMI, 3G-SDI, LAN & USB 3.0
- PTZ Camera Controller with Joystick
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
Compare more PTZ Cameras at NIXTRONIC.
In the Box
- 2 x Fo Ma Ko KN30A Pro NDI HDMI/3G-SDI AI Auto-Tracking PTZ Camera with 30x Optical Zoom
- 12 VDC Power Adapter
- IR Remote Control
- USB-A USB 3.0 Cable
- RS-232 Serial Cable
- Wall/Ceiling/Tripod Mounting Bracket Set
- Fo Ma Ko KC608 Pro PTZ Camera Controller with Joystick
- AC Adapter

| SKU | BN302 |
|---|---|
| Brand | FoMaKo |
| Image Sensor | 1/2.8"-Type CMOS |
|---|---|
| Sensor Resolution | 2.07 Megapixel |
| Focus Control | Autofocus Manual Focus |
| Signal-to-Noise Ratio | 50 dB |
|---|---|
| Minimum Illumination | 0.5 Lux at f/1.8 Aperture |
| Flip / Mirror Support | Image Flip, Mirror (Vertical) |
| White Balance | Range: 2400 to 7100K |
| Focal Length | 5.1 to 90.5mm |
|---|---|
| Max Optical Zoom | 30x |
| Max Digital Zoom | 16x ( in 1080p) |
| Field of View | Horizontal: 58.1 to 2.14° |
| Maximum Aperture | f/1.3 to 4.8 |
| Video Output | via HDMI / SDI/BNC1920 x 1080p at 25/30.00/50/60.00 fps 1280 x 720 at 50/60.00 fps via RJ451920 x 1080p at 10/15/30.00 fps 1600 x 896 at 10/15/30.00 fps 1280 x 720 at 10/15/30.00 fps 800 x 600 at 10/15/30.00 fps 1024 x 576 at 10/15/30.00 fps 640 x 480 at 10/15/30.00 fps 800 x 448 at 10/15/30.00 fps 640 x 360 at 10/15/30.00 fps 352 x 288 at 10/15/30.00 fps 480 x 270p at 10/15/30.00 fps 320 x 240 at 10/15/30.00 fps via USB1920 x 1080p at 10/15/30.00 fps 1600 x 896 at 10/15/30.00 fps 1280 x 720 at 10/15/30.00 fps 800 x 600 at 10/15/30.00 fps 1024 x 576 at 10/15/30.00 fps 640 x 480 at 10/15/30.00 fps 800 x 448 at 10/15/30.00 fps 640 x 360 at 10/15/30.00 fps 480 x 270p at 10/15/30.00 fps 320 x 180p at 10/15/30.00 fps |
|---|---|
| Embedded Audio | HDMI/IP/LAN (RJ45)/SDI/USB |
| Audio Recording | 2-Channel AAC Audio |
| Broadcast Output | NTSC/PAL |
| Supported Protocols | Camera ControlIR/NDI/HX3/Pelco-D/Pelco-P/RS-232/RS-485/UVC/VISCA |
| IP Streaming | H.264/H.265 1920 x 1080 at 10p, 15p, 30p (Main Stream) 1280 x 720 at 10p, 15p, 30p (Main Stream) 1280 x 720 at 10p, 15p, 30p (Sub Stream) 640 x 480 at 10p, 15p, 30p (Main Stream) 640 x 480 at 10p, 15p, 30p (Sub Stream) 640 x 480 at 10p, 15p, 30p (Sub Stream) 640 x 360 at 10p, 15p, 30p (Sub Stream) 210 x 240 at 10p, 15p, 30p (Sub Stream) 320 x 180 at 10p, 15p, 30p (Sub Stream) |
| Presets | 25510 via IR |
|---|---|
| Tally Light | Yes |
| Wireless | No |
|---|
| Video I/O | 1x HDMI Output 1x BNC (3G-SDI) Output 1x RJ45 LAN Input/Output 1x USB-A 3.0 / 3.1/3.2 Gen 1 Output |
|---|---|
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Line Input |
| Other I/O | 1x D-Sub 8-Pin (RS-232) Input 1x D-Sub 8-Pin (RS-232) Output 1x Block 2-Pin (RS-485) |
| Built-In Microphone | No |
| PoE Support | Yes: PoE Proprietary |
|---|---|
| Power I/O | 1x Barrel (110 to 220VAC) Input |
| Power Consumption | 12 VDC at 2 A (18 W) |
| Operating Conditions | 14 to 122°F / -10 to 50°C at 20 to 80% Humidity |
|---|---|
| Storage Conditions | 14 to 158°F / -10 to 70°C at 20 to 95% Humidity |
| Mounting | 2x 1/4"-20 Female for Bracket/Ceiling/Tripod/Wall |
|---|---|
| Dimensions (W x H x D) | 5.6 x 6.7 x 6.9" / 143 x 169 x 176 mm |
| Weight | 3 lb / 1.2 kg (Body Only) |
| Package Weight | 7.7 lb |
|---|---|
| Box Dimensions (Lx WxH) | 13.5 x 9.9 x 7.9" |











Reviews
There are no reviews yet.