Postium Korea OBM-U090 9" HDR 4K 12G-SDI LCD Monitor
$3,758.00
In Stock
- Supports up to 4K60
- 1920 x 1080 Display Resolution
- 176 / 176° Viewing Angle
- 400 cd/m² Brightness, 700:1 Contrast
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Postium Korea OBM-U090 9" HDR 4K 12G-SDI LCD Monitor
The Postium Korea OBM-U090 9" HDR 4K 12G-SDI LCD Monitor is built to support demanding work, in the studio and on location. It offers a 9.0" display at 1920 x 1080.
Highlights
- Supports up to 4K60
- 1920 x 1080 Display Resolution
- 176 / 176° Viewing Angle
- 400 cd/m² Brightness, 700:1 Contrast
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
In the Box
- Postium Korea OBM-U090 9" HDR 4K 12G-SDI LCD Monitor
- Power Cord

| SKU | OBM-U090 |
|---|---|
| Brand | Postium Korea |
| Panel Type | LCD |
|---|---|
| Display Size | 9.0" / 22.9 cm |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal: 176°Vertical: 176° |
| Touchscreen | No |
| Maximum Brightness | 400 nits / cd/m2 |
| Contrast Ratio | 700:1 |
| Color Support | 1.07 Billion Colors (8-Bit+FRC) |
| HDR Support | Yes |
| LUT Support | Yes |
| Image Controls | Blue Only, Customizable Aspect Ratios, False Color, Focus Assist, H/V Delay, Screen Markers, Vectorscope, Waveform, Zebra |
| Video I/O | 4x BNC (12G-SDI) Input 4x BNC (12G-SDI) Output 1x HDMI 2.0 Input 1x 3BNC (Component) Input 1x BNC (Composite) Input |
|---|---|
| Embedded Audio | Fiber/HDMI/SDI |
| Audio I/O | 1x 1/8" / 3.5 mm Line Input 1x 1/8" / 3.5 mm Headphone Output |
| Built-In Speaker | No |
| Power I/O | 1x XLR 4-Pin (12 VDC) Input |
| Other I/O | 1x RJ45 (LAN) Input/Output 2x RJ45 (RS-422/RS-485)1x RJ45 (Parallel) |
| Expansion Slots | 1x SFP Slot (Occupied) |
| Media/Memory Card Slot | No |
| Wireless | No |
|---|---|
| Mobile App Compatible | No |
| Video Format | Fiber/HDMI/SDIDCI 4K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080 PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
|---|
| Input Power | 12 VDC |
|---|---|
| Battery | No |
| Power Consumption | 36 W |
| VESA Mounting-Hole Pattern | Unspecified VESA Pattern |
|---|
| Environmental Resistance | No |
|---|---|
| Operating Conditions | 32 to 104°F / 0 to 40°C at 20 to 80% Humidity |
| Dimensions | 10.5 x 7.6 x 3.5" / 267 x 192 x 90 mm (Including Stand) |
| Weight | 6.6 lb / 3.0 kg, Including Stand |











Reviews
There are no reviews yet.