Accsoon Cine View M7H 7" Smart HDMI Monitor with 4K60 Wi-Fi Streaming
$495.00
In Stock
- Edge-Lit 7" Multi-Touch Display
- Integrated Dual-Band Wi-Fi RX/TX
- 1920 x 1080 Resolution
- HDMI Input/Output up to DCI 4K60
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Accsoon Cine View M7H 7" Smart HDMI Monitor with 4K60 Wi-Fi Streaming
The Accsoon Cine View M7H 7" Smart HDMI Monitor with 4K60 Wi-Fi Streaming is built to support demanding work, in the studio and on location. It offers a 7.0" display at 1920 x 1080.
Highlights
- Edge-Lit 7" Multi-Touch Display
- Integrated Dual-Band Wi-Fi RX/TX
- 1920 x 1080 Resolution
- HDMI Input/Output up to DCI 4K60
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
In the Box
- Accsoon Cine View M7H 7" Smart HDMI Monitor with 4K60 Wi-Fi Streaming
- 4 x Antenna (2.4/5 GHz)

| SKU | M7H |
|---|---|
| Brand | Accsoon |
| Panel Type | LCD |
|---|---|
| Display Size | 7.0" / 17.8 cm |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal: 176°Vertical: 176° |
| Touchscreen | Yes |
| Maximum Brightness | 1000 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes |
| Color Gamut | 100% Rec. 709 |
| LUT Support | Yes |
| Image Controls | Anamorphic De-Squeeze, False Color, Focus Peaking, Histogram, Image Flip, Image Freeze, Pixel Zoom, Screen Markers, Vectorscope, Waveform, Zebra |
| Antenna I/O | 4x RP-SMA Female |
|---|---|
| Embedded Audio | HDMI |
| Audio I/O | 1x 1/8" / 3.5 mm Mic Input 1x 1/8" / 3.5 mm Headphone Output |
| Built-In Speaker | No |
| Power I/O | 1x Barrel 2.1 mm (16.8 VDC) Input 1x USB-C (9 VDC / 3 A) Input 1x USB-C (5 VDC / 2 A) Output |
| Media/Memory Card Slot | Single Slot: SD (Unspecified Type) [Record/LUT/Firmware] |
| Wireless | Wi-Fi / Bluetooth / 2.4 GHz Radio/RF / 5.1 GHz Radio/RF |
|---|---|
| Wireless Range | 1148.3' / 350 m (Line-of-Sight) |
| Latency | 60 ms |
| Wi-Fi | Unspecified Version: Dual-Band (2.4 & 5 GHz) |
| Bluetooth | Yes |
| Mobile App Compatible | No |
| Video Format | HDMIDCI 4K: 60/59.94/50/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
|---|---|
| Audio Format | 2-Channel 16-Bit 48 k Hz |
| Wireless Video Compression | Compressed |
| Timecode Support | No |
| Pulldown Conversion | No |
|---|---|
| Camera Trigger | No |
| Pre-Roll Record | No |
| Encoding Formats | Up to 4096 x 2160H.264 Up to 4096 x 2160H.265 |
| Maximum Audio Tracks | 2 |
| Input Power | 6 to 16.8 VDC9 to 15 VDC at 3 A |
|---|---|
| Battery | 2x L-Series Mount on Fixed Plate |
| Tripod/Accessory Mounting | 2x 1/4"-20 Female |
|---|
| Operating Conditions | 14 to 104°F / -10 to 40°C |
|---|---|
| Material of Construction | Aluminum |
| Dimensions | 4.92 x 3.03 x 1.22" / 12.5 x 7.7 x 3.1 cm |
| Weight | 7.83 oz / 222.00 g, Excluding Antenna |
| Package Weight | 1.755 lb |
|---|---|
| Box Dimensions (Lx WxH) | 8.2 x 5.7 x 2.2" |











Reviews
There are no reviews yet.