Nikon COOLPIX P1100 Digital Camera with Complete Starter Bundle
$1,039.00
In Stock
- Basic Accessories to Start Shooting
- Camera Bag and Memory Card
- 16MP BSI CMOS Sensor
- NIKKOR 24-3000mm Lens (35mm Equivalent)
- Complete Starter Bundle$1,039.00
- Protection & Power Kit$1,096.00
Ships from Jakarta, IndonesiaTracked, rates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Nikon COOLPIX P1100 Digital Camera with Complete Starter Bundle
The Nikon COOLPIX P1100 Digital Camera with Complete Starter Bundle brings serious imaging performance to every shoot, from planned sessions to spontaneous moments. At its core is a 16 Megapixel 1/2.3"-Type sensor. Optical in integrated lens image stabilization helps keep handheld shots sharp, and recording reaches 4K video up to 29.97 fps. Everyday handling is covered with a Articulating 3.2" LCD, Single Slot SD/SDHC/SDXC storage, Wi-Fi / Bluetooth connectivity.
Nikon COOLPIX P1100 Digital Camera with Complete Starter Bundle Highlights
- Basic Accessories to Start Shooting
- Camera Bag and Memory Card
- 16MP BSI CMOS Sensor
- NIKKOR 24-3000mm Lens (35mm Equivalent)
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
Compare more Compact Cameras at NIXTRONIC.
In the Box
- Nikon COOLPIX P1100 Digital Camera
- Nikon EN-EL20a Rechargeable Lithium-Ion Battery Pack (7.2V, 1110m Ah)
- Nikon UC-E24 USB Cable
- Nikon AN-DC3 Camera Strap (Black)
- Nikon 77mm Snap-On Lens Cap
- Nikon HB-CP1 Lens Hood
- Ruggard Journey 24 DSLR Shoulder Bag (Black)
- Detachable Shoulder Strap
- 4 x Padded Divider
- SANDISK 64GB Extreme PRO UHS-I SDXC Memory Card

| SKU | NX-NIK-4487 |
|---|---|
| Brand | Nikon |
| Sensor Resolution | Effective: 16 Megapixel (4608 x 3456) Actual: 16.8 Megapixel |
|---|---|
| Image Sensor | 1/2.3"-Type CMOS |
| Image Stabilization | Optical in Integrated Lens |
| Shutter Speed | 1/4000 to 1 Second in Auto Mode 1/4000 to 30 Seconds in Manual Mode |
|---|---|
| Bulb/Time Mode | No |
| ISO Sensitivity | Native: 100 to 6400 |
| Metering Method | Center-Weighted Average, Matrix, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Preset Manual |
| Continuous Shooting | Up to 7 fps at Maximum Resolution for up to 7 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 3/10-Second Delay |
| Special Options | Beach, Fireworks, Food, Landscape, Night Landscape, Night Portrait, Panorama, Party/Indoor, Portrait, Snow, Sports, Sunset |
| Aspect Ratio | 4:3 |
|---|---|
| Image File Format | JPEG, Raw |
| Internal Recording | H.264/MP4/MPEG-43840 x 2160 at 25/29.97 fps 1920 x 1080 at 25/30.00/50/60.00 fps 1280 x 720 at 25/30.00/50/60.00 fps |
|---|---|
| Video Output | No |
| Recording Limit | 30-Minute Maximum |
| Broadcast Output | NTSC/PAL |
| Built-In Microphone | Stereo |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC |
|---|---|
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | No |
| Wireless | Wi-Fi / Bluetooth |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Articulating 3.2" LCD |
|---|---|
| Resolution | 921,000 Dot |
| Type | Electronic |
|---|---|
| Resolution | 2,359,000 Dot |
| Coverage | 100% |
| Diopter Adjustment | -3 to +3 |
| Built-In Flash/Light | Yes, Flash Only |
|---|---|
| Flash Modes | Auto |
| Effective Flash Range | ISO Auto1 to 39.4' / 0.3 to 12 m (Wide)16.4 to 26.2' / 5 to 8 m (Telephoto) |
| Shoe Mount | 1x Hot Shoe |
| Battery | 1x EN-EL20a Rechargeable Lithium-Ion (Included) • Approx. 250 Shots |
|---|---|
| Environmental Resistance | No |
| Dimensions (W x H x D) | 5.8 x 4.7 x 7.1" / 146.3 x 118.8 x 181.3 mm (Without Protrusions) |
| Weight | 3 lb / 1415 g (With Battery, Recording Media) |
| Focal Length | 4.3 to 539mm (35mm Equivalent: 24 to 3000mm) |
|---|---|
| Optical Zoom | 125x |
| Digital Zoom | 4x Maximum (500x Combined Zoom)2x Optimized (250x Combined Zoom) |
| Aperture | Maximum: f/2.8 Minimum: f/8 |
| Focus Range | 1' / 0.3 m to Infinity (Wide)23' / 7 m to Infinity (Telephoto) |
| Optical Design | 17 Elements in 12 Groups |
| Filter Size | 77 mm (Front) |
| Package Weight | 4.525 lb |
|---|---|
| Box Dimensions (Lx WxH) | 11.9 x 7.3 x 7.1" |











Reviews
There are no reviews yet.