Leica Q3 Digital Camera (Black)
$6,468.00
In Stock
- 60MP Full-Frame BSI CMOS Sensor
- Summilux 28mm f/1.7 ASPH. Lens
- 8K30, 4K60 & 4:2:2 10-Bit, FHD Pro Res HQ
- Phase-Detection AF & Optical IS
Ships from Jakarta, IndonesiaTracked, rates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Leica Q3 Digital Camera (Black)
The black Leica Q3 is a full-frame compact with a fixed Summilux 28mm f/1.7 ASPH lens and a 60.3MP BSI CMOS sensor. The wide, bright lens is ideal for street, architecture, landscape and environmental portraits, and the high resolution leaves plenty of room for cropping.
It has phase-detection autofocus, optical image stabilization and a tilting 3-inch touchscreen. Video reaches 8K 30p and 4K 60p in 10-bit, with ProRes HQ in Full HD. It records to a UHS-II SD card, connects via Wi-Fi 5 and Bluetooth 5.0, and uses the BP-SCL6 battery, which is included along with a lens hood and leather strap.
Leica Q3 Digital Camera (Black) Highlights
- 60MP Full-Frame BSI CMOS Sensor
- Summilux 28mm f/1.7 ASPH. Lens
- 8K30, 4K60 & 4:2:2 10-Bit, FHD Pro Res HQ
- Phase-Detection AF & Optical IS
Frequently Asked Questions
What is the aperture of the Leica Q3 lens?
f/1.7, on a fixed Summilux 28mm ASPH lens.
Does the Q3 have image stabilization?
Yes, optical image stabilization in the lens.
What is the weight?
About 658 g body only, or 743 g with battery.
Every order ships from Jakarta, Indonesia with tracking and is covered by our 60-day return policy on eligible items.
Compare more Compact Cameras at NIXTRONIC.
In the Box
- Leica Q3 Digital Camera (Black)
- Leica BP-SCL6 Battery (2200m Ah)
- Leica Lens Ring for Q/Q-P/Q2 (Black)
- Lens Hood
- Lens Cap
- Accessory Shoe Cover
- Leather Carrying Strap

| SKU | 19080 |
|---|---|
| Brand | Leica |
| Sensor Resolution | Effective: 60.3 Megapixel (9520 x 6336) Actual: 62.39 Megapixel |
|---|---|
| Image Sensor | 35.8 x 23.9 mm (Full-Frame) CMOS |
| Image Stabilization | Optical in Integrated Lens |
| Shutter Speed | Electronic Shutter 1/16000 to 1 Second Mechanical Shutter 1/2000 to 120 Seconds |
|---|---|
| ISO Sensitivity | Native in Manual Mode: 50 to 100,000 Native in Auto Mode: 100 to 100,000 |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multi, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance | 2000 to 11,500K Presets: Auto, Cloudy, Daylight, Flash, Manual, Shade, Tungsten |
| Continuous Shooting | Up to 15 fps at Maximum Resolution for up to 63 Frames (Raw) / 67 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/12-Second Delay |
| Special Options | Beach, Fireworks, Landscape, Night Portrait, Party/Indoor, Portrait, Snow, Sports, Sunset |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
|---|---|
| Image File Format | DNG, JPEG |
| Bit Depth | 14-Bit |
| Internal Recording | H.265 Long GOP/MOV 4:2:0 10-Bit 8192 x 4320 at 23.98/24.00/25/29.97 fps (300 Mb/s)7680 x 4320 at 23.98/24.00/25/29.97 fps (300 Mb/s)1920 x 1080 at 100/120 fps (100 Mb/s)H.265 Long GOP/MP4 4:2:0 10-Bit 7680 x 4320 at 23.98/25/29.97 fps (300 Mb/s)3840 x 2160 at 50/59.94 fps (100 Mb/s)H.264 ALL-Intra/MOV 4:2:2 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (400 to 600 Mb/s)3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (400 to 600 Mb/s)H.264 Long GOP/MP4 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97 fps (100 Mb/s)1920 x 1080 at 23.98/25/29.97/50/59.94 fps (28 to 100 Mb/s) Pro Res 422 HQ1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps (181 to 454 Mb/s) |
|---|---|
| Video Output | 4:2:0 8-Bit 8192 x 4320 at 23.98/24.00/25/29.97 fps 7680 x 4320 at 23.98/24.00/25/29.97 fps 4:2:2 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps |
| Recording Limit | 30-Minute Maximum |
| Broadcast Output | NTSC/PAL |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | MP4: 48-Bit 16 k Hz AAC AudioMOV: 28-Bit 24 k Hz LPCM Audio |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
|---|---|
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | No |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C 3.1/3.2 Gen 2 Data Input/Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOSApp Name: Leica FOTOSFunctionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Tilting 3" Touchscreen LCD |
|---|---|
| Resolution | 1,843,200 Dot |
| Type | Electronic (OLED) |
|---|---|
| Resolution | 5,760,000 Dot |
| Coverage | 100% |
| Magnification | Approx. 0.79x |
| Diopter Adjustment | -4 to +2 |
| Built-In Flash/Light | No |
|---|---|
| Shoe Mount | 1x Hot Shoe |
| Battery | 1x BP-SCL6 Rechargeable Lithium-Ion, 7.2 VDC, 2200 m Ah (Included) • Approx. 350 Shots |
|---|---|
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Dimensions (W x H x D) | 5.1 x 3.2 x 3.6" / 130 x 80.3 x 92.6 mm (With Protrusions) |
| Weight | 1 lb / 658 g (Body Only)2 lb / 743 g (With Battery) |
| Focal Length | 28mm |
|---|---|
| Digital Zoom | 3.2x Maximum |
| Aperture | Maximum: f/1.7 Minimum: f/16 |
| Focus Range | Normal11.8" / 30 cm to Infinity Macro6.7" / 17 cm to Infinity |
| Optical Design | 11 Elements in 9 Groups |
| Filter Size | 49 mm (Front) |
| Package Weight | 3.95 lb |
|---|---|
| Box Dimensions (Lx WxH) | 9.5 x 8.5 x 6.5" |











Reviews
There are no reviews yet.