Feel World S10 10.1" 12G-SDI/HDMI Touchscreen Monitor
$703.00
In Stock
- 10.1" 1920 x 1200 Resolution Display
- 1200 cd/m² Brightness, 1500:1 Contrast
- 4K 12G-SDI and HDMI Inputs
- 12G/3G-SDI and HDMI Outputs
Ships from Jakarta, IndonesiaTracked, rates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Feel World S10 10.1" 12G-SDI/HDMI Touchscreen Monitor
Designed for people who rely on their gear, the Feel World S10 10.1" 12G-SDI/HDMI Touchscreen Monitor delivers solid, consistent performance. It offers a 10.1" display at 1920 x 1200.
Feel World S10 10.1" 12G-SDI/HDMI Touchscreen Monitor Highlights
- 10.1" 1920 x 1200 Resolution Display
- 1200 cd/m² Brightness, 1500:1 Contrast
- 4K 12G-SDI and HDMI Inputs
- 12G/3G-SDI and HDMI Outputs
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
Compare more On-Camera Monitors at NIXTRONIC.
In the Box
- Feel World S10 10.1" 12G-SDI/HDMI Touchscreen Monitor
- Mini-HDMI Cable
- HDMI Cable
- NP-F Dual Battery Plate
- U-Shaped Mounting Bracket

| SKU | S10 |
|---|---|
| Brand | FeelWorld |
| Panel Type | IPS-Type LCD |
|---|---|
| Display Size | 10.1" / 25.7 cm |
| Native Resolution | 1920 x 1200 |
| Aspect Ratio | 16:10 |
| Viewing Angle | Horizontal: 160° (80/80) Vertical: 160° (80/80) |
| Touchscreen | Yes |
| Maximum Brightness | 1200 nits / cd/m2 |
| Contrast Ratio | 1500:1 |
| Color Support | 1.07 Billion Colors (10-Bit) |
| HDR Support | Yes: Hybrid Log Gamma |
| Color Gamut | 95% DCI-P3 |
| LUT Support | Yes |
| Image Controls | Anamorphic De-Squeeze, Check Field, False Color, Focus Peaking, Histogram, Image Flip, Image Freeze, Overscan, Screen Markers, Vectorscope, Waveform |
| Video I/O | 1x BNC (12G-SDI) Input 1x BNC (12G-SDI) Output 1x BNC (3G-SDI) Output 1x HDMI 2.0 Input 1x HDMI 2.0 Output |
|---|---|
| Embedded Audio | HDMI/SDI |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
| Built-In Speaker | No |
| Power I/O | 1x Barrel (12 VDC) Input |
| Other I/O | 1x DE-9/DB-9 (Tally) |
| Media/Memory Card Slot | Single Slot: SD (Unspecified Type) [LUT/Firmware Update Only] |
| Wireless | No |
|---|---|
| Mobile App Compatible | No |
| Video Format | SDIDCI 4K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 DCI 2K: 30/29.97/25/24/23.98 DCI 2K PsF: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080 PsF: 24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 HDMIDCI 4K: 60/50 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080 PsF: 24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 |
|---|---|
| Video Signal Conversion | HDMI to SDI SDI to HDMI |
| Input Power | 7 to 24 VDC |
|---|---|
| Battery | 2x L-Series Mount on Fixed Plate |
| Power Consumption | 25 W |
| Tripod/Accessory Mounting | Bottom/Left/Right1x 1/4"-20 Female |
|---|
| Operating Conditions | 14 to 140°F / -10 to 60°C |
|---|---|
| Storage Conditions | -22 to 158°F / -30 to 70°C |
| Dimensions | 9.6 x 6.19 x 1" / 244 x 157.25 x 26.4 mm |
| Weight | 1.75 lb / 795.00 g |
| Package Weight | 3.48 lb |
|---|---|
| Box Dimensions (Lx WxH) | 11 x 9.1 x 4.3" |











Reviews
There are no reviews yet.