Hollyland Astra P1 UHD 4K PTZ Camera with 30x Optical Zoom
$1,759.00
In Stock
- 1/1.8" High-Quality 8.42MP CMOS Sensor
- 30x Optical/16x Digital Zoom
- HDMI and 3G-SDI Connectivity
- UHD 4K60 Resolution, AI Auto Tracking
Ships from Jakarta, IndonesiaTracked, rates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Hollyland Astra P1 UHD 4K PTZ Camera with 30x Optical Zoom
The Hollyland Astra P1 UHD 4K PTZ Camera with 30x Optical Zoom is built for broadcasters, streamers and production teams who need dependable results. It offers a 1/1.8"-Type sensor, 30x optical zoom, video output up to 4K.
Hollyland Astra P1 UHD 4K PTZ Camera with 30x Optical Zoom Highlights
- 1/1.8" High-Quality 8.42MP CMOS Sensor
- 30x Optical/16x Digital Zoom
- HDMI and 3G-SDI Connectivity
- UHD 4K60 Resolution, AI Auto Tracking
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
Compare more PTZ Cameras at NIXTRONIC.
In the Box
- Hollyland Astra P1 UHD 4K PTZ Camera with 30x Optical Zoom
- Remote Control
- Power Adapter
- USB-B to USB-A Cable
- RS-232 Cable
- Wall Mount Bracket
- Ceiling Mount Bracket

| SKU | ASTRA P1 |
|---|---|
| Brand | Hollyland |
| Image Sensor | 1/1.8"-Type CMOS |
|---|---|
| Sensor Resolution | 8.42 Megapixel |
| IR Cut Filter | No |
| Shutter Speed | 1/10000 to 1/30 Second |
|---|---|
| Precise Scan Rate Control | No |
| Signal-to-Noise Ratio | 55 dB |
| Minimum Illumination | 0.5 Lux at f/1.8 Aperture |
| Flip / Mirror Support | Image Flip, Mirror (Vertical) |
| Focal Length | 7.1 to 210mm |
|---|---|
| Max Optical Zoom | 30x |
| Max Digital Zoom | 16x |
| Field of View | Horizontal: 59.2 to 2.5°Vertical: 34.6 to 1.4° |
| Maximum Aperture | f/1.61 to 5.19 |
| Video Output | via HDMI3840 x 2160 at 25/29.97/30.00/50/59.94/60.00 fps 1920 x 1080p at 29.97/30.00/50/59.94/60.00 fps 1920 x 1080i at 50/59.94/60.00 fps 1280 x 720 at 59.94/60.00 fps via SDI/BNC1920 x 1080 at 25/29.97/30.00/50/59.94/60.00 fps 1920 x 1080i at 50/59.94/60.00 fps 1280 x 720 at 59.94/60.00 fps |
|---|---|
| Embedded Audio | HDMI/SDI |
| Internal Recording | No |
| Broadcast Output | NTSC/PAL |
| Supported Protocols | Video StreamingDHCP/HTTP/NDI/HX3/RTMP/RTMPS/RTSP/SRT/TCP |
| IP Streaming | 320 x 240 to 3840 x 2160 |
| Presets | 255 |
|---|---|
| Pan/Tilt/Roll | Pan: 170° Tilt: 120° (30 to 90°) |
| Wireless | No |
|---|
| Video I/O | 1x HDMI 2.0 Output 1x BNC (3G-SDI) Output |
|---|---|
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Line Input 1x 1/8" / 3.5 mm TRS Stereo Line Output |
| Other I/O | 1x Block 2-Pin (RS-485) 1x Mini-DIN 8-Pin (RS-232) 1x RJ45 (Ethernet) 1x USB-A (USB 2.0) 1x USB-B (USB 3.0) |
| Built-In Microphone | No |
| Built-In Speaker | No |
| PoE Support | Yes: PoE+ 802.3at |
|---|---|
| Power I/O | 1x Barrel (12VDC at 2 A) |
| Power Consumption | 18 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
|---|---|
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Impact Resistance | No |
| Environmental Resistance | No |
| Mounting | 1x Proprietary for Ceiling1x Proprietary for Wall |
|---|---|
| Dimensions (W x H x D) | 7.4 x 8.9 x 6.7" / 188 x 226 x 169 mm |
| Weight | 5 lb / 2.3 kg (Body Only) |
| Package Weight | 10.6 lb |
|---|---|
| Box Dimensions (Lx WxH) | 11.3 x 11.3 x 9.5" |











Reviews
There are no reviews yet.