OBSBOT Tail Air AI-Powered PTZ Streaming Camera with Smart Remote Controller & NDI License Key Combo
$571.00
In Stock
- Tail Air AI-Powered PTZ Camera
- Smart Remote Controller
- NDI License Key
- 1/1.8" CMOS, 6-Axis Gyro, 2-Axis Gimbal
Ships from Jakarta, IndonesiaTracked, rates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
OBSBOT Tail Air AI-Powered PTZ Streaming Camera with Smart Remote Controller & NDI License Key Combo
The OBSBOT Tail Air AI-Powered PTZ Streaming Camera with Smart Remote Controller & NDI License Key Combo brings professional video performance to live production, streaming and installed setups. It offers a 1/1.8"-Type sensor, video output up to 4K.
OBSBOT Tail Air AI-Powered PTZ Streaming Camera with Smart Remote Controller & NDI License Key Combo Highlights
- Tail Air AI-Powered PTZ Camera
- Smart Remote Controller
- NDI License Key
- 1/1.8" CMOS, 6-Axis Gyro, 2-Axis Gimbal
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
Compare more PTZ Cameras at NIXTRONIC.
In the Box
- OBSBOT Tail Air AI-Powered PTZ Streaming Camera
- USB-C Cable
- USB-C to USB-A Adapter
- USB-C Male to Dual USB-C Female Splitter
- Storage Case
- OBSBOT Smart Remote Controller with USB Charging Cable for Tail Air PTZ Camera
- USB-C to USB-A Cable
- OBSBOT NDI License Key for Tail Air

| SKU | C.B.1.00021 |
|---|---|
| Brand | OBSBOT |
| Image Sensor | 1/1.8"-Type CMOS |
|---|---|
| Effective Sensor Resolution | 8.4 Megapixel (3856 x 2176) |
| Focus Control | Autofocus |
| Shutter Speed | 1/8000 to 1 Second |
|---|---|
| ISO/Gain Sensitivity | Native: 100 to 6400 |
| Precise Scan Rate Control | No |
| Flip / Mirror Support | Image Flip |
| White Balance | Range: 2000 to 10,000K |
| Focal Length | 23mm |
|---|---|
| Max Digital Zoom | 4x |
| Field of View | Horizontal: 77.3°Diagonal: 85° |
| Maximum Aperture | f/1.8 |
| Minimum Focus Distance | 0.9" / 2.3 cm |
| Video Output | via HDMI / USB3840 x 2160 at 23.98/25/30.00 fps 1920 x 1080 at 50/60.00 fps |
|---|---|
| Embedded Audio | HDMI/NDI/USB/Wireless |
| Internal Recording | H.264/H.265/M-JPEG3840 x 2160 at 23.98/25/30.00 fps 1920 x 1080 at 23.98/25/30.00/47.95/50/60.00 fps |
| Tally Light | Yes |
|---|
| Wireless | Wi-Fi / Bluetooth 5.0 |
|---|
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [512 GB Maximum] |
|---|---|
| Video I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Input |
| Other I/O | 1x USB-C Control/Data (Shared with Power Input, Video Output) |
| Built-In Microphone | Stereo |
| Built-In Speaker | No |
| Power I/O | 1x USB-C Input |
|---|
| Operating Conditions | 14 to 104°F / -10 to 40°C |
|---|---|
| Impact Resistance | No |
| Mounting | 1x 1/4"-20 Female |
|---|---|
| Tripod Mounting Thread | 1x 1/4"-20 Female |
| OS Compatibility | Computer: Windows 7 or Later / macOS 10.13 or Later Mobile: Android/iOS |
| Dimensions | 5.2 x 2.88 x 2.73" / 132.5 x 73.25 x 69.25 mm |
| Weight | 12.2 oz / 344.5 g |
| Package Weight | 1.84 lb |
|---|---|
| Box Dimensions (Lx WxH) | 7.7 x 4.5 x 4" |










Reviews
There are no reviews yet.