Panasonic 4K HDMI PTZ Camera with 20x Zoom and Built-In Auto Tracking (White)
$1,935.00
In Stock
- 1/2.5" 4K MOS Sensor, up to UHD 4K30
- HDMI 1.4, USB, and IP Video Output
- 20x Optical, 23x UHD, and 30x HD Zoom
- Built-In Auto Tracking
Ships from Jakarta, IndonesiaTracked, rates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Panasonic 4K HDMI PTZ Camera with 20x Zoom and Built-In Auto Tracking (White)
Designed for demanding video work, the Panasonic 4K HDMI PTZ Camera with 20x Zoom and Built-In Auto Tracking (White) delivers capable, consistent performance. It offers a 1/2.5"-Type sensor, 20x optical zoom, video output up to 1080p.
Panasonic 4K HDMI PTZ Camera with 20x Zoom and Built-In Auto Tracking (White) Highlights
- 1/2.5" 4K MOS Sensor, up to UHD 4K30
- HDMI 1.4, USB, and IP Video Output
- 20x Optical, 23x UHD, and 30x HD Zoom
- Built-In Auto Tracking
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
Compare more PTZ Cameras at NIXTRONIC.
In the Box
- Panasonic 4K HDMI PTZ Camera with 20x Zoom and Built-In Auto Tracking (White)
- Power Supply
| SKU | AW-UE30WPJ5 |
|---|---|
| Brand | Panasonic |
| Image Sensor | 1/2.5"-Type MOS |
|---|---|
| Horizontal Resolution (TV Lines) | 1500 TV Lines |
| Focus Control | Autofocus Manual Focus |
| Shutter Speed | 1/10000 to 1/24 Second |
|---|---|
| ISO/Gain Sensitivity | Gain: 0 to 36 dB |
| Minimum Illumination | 3 Lux |
| White Balance | Range: 2000 to 15,000K |
| Focal Length | 4.12 to 82.4mm (35mm Equivalent: 25 to 500mm) |
|---|---|
| Max Optical Zoom | 20x |
| Max Digital Zoom | 23x ( in UHD 4K)30x ( in 1080p) |
| Field of View | Horizontal: 74.1 to 4°Vertical: 46 to 2.2°Diagonal: 81.8 to 4.5° |
| Maximum Aperture | f/1.8 to 4 |
| Minimum Focus Distance | 3.9" / 10 cm (Wide) to 47.2" / 120 cm (Tele) |
| Video Output | via RJ45 / USB1920 x 1080p at 25/29.97/50/59.94 fps 1280 x 720 at 25/29.97/50/59.94 fps 640 x 360 at 25/29.97/50/59.94 fps 320 x 180p at 25/29.97/50/59.94 fps 4:2:2 10-Bit via HDMI3840 x 2160 at 23.98/24.00/25/29.97 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps |
|---|---|
| Internal Recording | No |
| Audio Recording | 2-Channel 16-Bit 48 k Hz AAC LC Audio |
| Broadcast Output | NTSC/PAL |
| IP Streaming | H.264/H.265/MJPEG via HTTP/NDI HX/RTMP/RTMPS/RTP/RTSP/SRT/TCP/UDP 320 x 180 to 1920 x 1080 |
| Pan/Tilt/Roll | Pan: 350° (-175 to 175°) at 0.08 to 180°/s Tilt: 120° (-30 to 90°) at 0.08 to 180°/s |
|---|---|
| Tally Light | Yes |
| Wireless | No |
|---|
| Video I/O | 1x HDMI 1.4 Output 1x BNC (3G-SDI) Output 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output |
|---|---|
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Mic/Line Input |
| Other I/O | 1x RJ45 (LAN) Control Input 1x RJ45 (RS-422) Input |
| Built-In Microphone | Yes |
| PoE Support | Yes: PoE+ 802.3at |
|---|---|
| Power I/O | 1x Barrel (10.8 to 13.2VDC) Input |
| Power Consumption | Power Supply: 10.8 to 13.2 VDC at 1.8 A PoE: 42 to 57 VDC at 0.6 A |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 20 to 90% Humidity |
|---|---|
| Storage Conditions | -4 to 122°F / -20 to 50°C |
| Impact Resistance | No |
| Environmental Resistance | No |
| Mounting | 1x M4 Female |
|---|---|
| Certifications | FCC Part 15 Class A, ICES-003(A), TAA |
| OS Compatibility | Computer: Windows 10 or Later / macOS 10.14 to 14.01 Mobile: Android/iPadOS |
| Dimensions (W x H x D) | 7.6 x 6.5 x 6.3" / 192.1 x 166 x 160 mm |
| Weight | 4 lb / 1.8 kg (Body Only) |
| Package Weight | 8.105 lb |
|---|---|
| Box Dimensions (Lx WxH) | 14.5 x 13.3 x 11.6" |










Reviews
There are no reviews yet.