Panasonic LUMIX L10 Digital Camera (Black)
$1,318.00
In Stock
- Multi-Aspect 20.4MP BSI CMOS Sensor
- Leica 10.9-34mm f/1.7-2.8 Lens
- 24-75mm Full-Frame Equivalent
- AI-Tracking PDAF & POWER O.I.S.
Ships from Jakarta, IndonesiaTracked, rates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Panasonic LUMIX L10 Digital Camera (Black)
The black Panasonic LUMIX L10 is a premium compact with a multi-aspect 20.4MP Four Thirds BSI sensor and a Leica 10.9-34mm f/1.7-2.8 lens equivalent to 24-75mm. The multi-aspect design keeps a similar angle of view across different aspect ratios, which is useful for creators who deliver both horizontal and vertical content.
AI-tracking phase-detection autofocus and POWER O.I.S. lens stabilization keep subjects sharp. Video reaches 5.6K and DCI 4K in 4:2:2 10-bit ALL-Intra. A fully articulating 3-inch touchscreen, microphone input and UHS-II SD slot support content creation, and it runs on the DMW-BLK22 battery shared with Panasonic's larger cameras.
Panasonic LUMIX L10 Digital Camera (Black) Highlights
- Multi-Aspect 20.4MP BSI CMOS Sensor
- Leica 10.9-34mm f/1.7-2.8 Lens
- 24-75mm Full-Frame Equivalent
- AI-Tracking PDAF & POWER O.I.S.
Frequently Asked Questions
What is a multi-aspect sensor?
A sensor designed so different aspect ratios keep a similar diagonal angle of view, rather than simply cropping the frame.
What is the zoom range of the LUMIX L10?
24-75mm equivalent with an f/1.7-2.8 aperture.
Which battery does it use?
The DMW-BLK22, which is included.
Every order ships from Jakarta, Indonesia with tracking and is covered by our 60-day return policy on eligible items.
Compare more Compact Cameras at NIXTRONIC.
In the Box
- Panasonic LUMIX L10 Digital Camera (Black)
- Panasonic DMW-BLK22 Lithium-Ion Battery (7.2V, 2200m Ah)
- Lens Cap
- Hot Shoe Cover
- Shoulder Strap

| SKU | DC-L10K |
|---|---|
| Brand | Panasonic |
| Sensor Resolution | Effective: 20.4 Megapixel Actual: 26.5 Megapixel |
|---|---|
| Image Sensor | Four Thirds BSI CMOS |
| Image Stabilization | Optical in Integrated Lens |
| Shutter Speed | Electronic Shutter 1/32000 to 60 Seconds 1/25000 to 1/25 Second in Movie Mode Mechanical Shutter 1/2000 to 60 Seconds |
|---|---|
| Bulb/Time Mode | Bulb & Time Mode |
| ISO Sensitivity | Photo Native: 100 to 25,600 Video Native: 100 to 12,800 |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 30 fps at Maximum Resolution for up to 45 Frames (Raw and JPEG) |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
|---|---|
| Image File Format | HEIF, JPEG, Raw |
| Internal Recording | H.264/H.265/MOV/MPEG-4 AVC 4:2:0 8/10-Bit 5674 x 2988 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (200 to 300 Mb/s)5184 x 3888 up to 23.98/24.00/25/29.97 fps (200 Mb/s)4352 x 3264 up to 47.95/50/59.94 fps (300 Mb/s)4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps (100 to 300 Mb/s)3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps (70 to 300 Mb/s)1920 x 1080 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120/200/240 fps (16 to 200 Mb/s)H.264 ALL-Intra/MPEG-4 AVC 4:2:2 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps (400 to 600 Mb/s)3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps (400 to 600 Mb/s)1920 x 1080 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps (200 to 400 Mb/s) |
|---|---|
| Video Output | No |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 k Hz LPCM AudioMP4: 2-Channel 16-Bit 48 k Hz AAC Audio |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
|---|---|
| Internal Storage | No |
| Video I/O | No |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOSApp Name: LUMIX Lab Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Articulating 3" Touchscreen LCD |
|---|---|
| Resolution | 1,840,000 Dot |
| Type | Electronic (OLED) |
|---|---|
| Resolution | 2,360,000 Dot |
| Coverage | 100% |
| Magnification | Approx. 0.74x |
| Diopter Adjustment | No |
| Built-In Flash/Light | No |
|---|---|
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Shoe Mount | 1x Hot Shoe |
| Battery | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 m Ah (Included) • Approx. 410 Shots |
|---|---|
| Environmental Resistance | No |
| Dimensions (W x H x D) | 5 x 2.9 x 2.6" / 127.1 x 73.9 x 66.9 mm |
| Weight | 1 lb / 425 g (Body Only)1 lb / 508 g (With Battery, Recording Media) |
| Focal Length | 10.9 to 34mm (35mm Equivalent: 24 to 75mm) |
|---|---|
| Optical Zoom | 3.1x |
| Aperture | Maximum: f/1.7 to 2.8 Minimum: f/16 |
| Optical Design | 11 Elements in 8 Groups |
| Filter Size | 43 mm (Front) |
| Package Weight | 1.605 lb |
|---|---|
| Box Dimensions (Lx WxH) | 6.2 x 6.1 x 4.5" |











Reviews
There are no reviews yet.