Sony SRG-X40UH 4K/HDMI/USB Optical 20x PTZ Camera with PoE+ (Black)
$2,199.00
In Stock
- Up to UHD 4K30 HDMI & 1080p60 USB 3.0
- 1/2.5" Exmor R CMOS Sensor
- HDMI, USB-C & LAN/VISCA Port
- Wide 70° AOV, 20x Optical Zoom
Ships from Jakarta, IndonesiaTracked, rates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Sony SRG-X40UH 4K/HDMI/USB Optical 20x PTZ Camera with PoE+ (Black)
The Sony SRG-X40UH 4K/HDMI/USB Optical 20x PTZ Camera with PoE+ (Black) is built for broadcasters, streamers and production teams who need dependable results. It offers a 1/2.5"-Type sensor, 20x optical zoom, video output up to 1080p.
Sony SRG-X40UH 4K/HDMI/USB Optical 20x PTZ Camera with PoE+ (Black) Highlights
- Up to UHD 4K30 HDMI & 1080p60 USB 3.0
- 1/2.5" Exmor R CMOS Sensor
- HDMI, USB-C & LAN/VISCA Port
- Wide 70° AOV, 20x Optical Zoom
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
Compare more PTZ Cameras at NIXTRONIC.
In the Box
- Sony SRG-X40UH 4K/HDMI/USB Optical 20x PTZ Camera with PoE+ (Black)
- AC Power Adapter
- IR Remote Commander
- 2 x Ceiling Brackets
- Wire Rope
- 9 x M3x8 Mounting Screws
- M2.6x6 Screw (Black)
- HDMI Cable Clamp

| SKU | SRGX40UH |
|---|---|
| Brand | Sony |
| Image Sensor | 1/2.5"-Type CMOS |
|---|---|
| Horizontal Resolution (TV Lines) | 1700 TV Lines |
| Effective Sensor Resolution | 8.5 Megapixel |
| IR Cut Filter | Yes |
| Focus Control | Autofocus Manual Focus |
| Shutter Speed | 1 to 1/10000 Second |
|---|---|
| ISO/Gain Sensitivity | Gain: 0 to 48 dB |
| Minimum Illumination | 1.6 Lux at 1/30 Shutter Speed |
| Flip / Mirror Support | Image Flip |
| White Balance | Presets: Auto, Indoors, Manual, One Push, Outdoors |
| Focal Length | 4.4 to 88mm |
|---|---|
| Max Optical Zoom | 20x |
| Max Digital Zoom | 30x ( in UHD 4K) |
| Field of View | Horizontal: 70° |
| Maximum Aperture | f/2 to 3.8 |
| Minimum Focus Distance | 3.1" / 8 cm (Wide) to 31.5" / 80 cm (Tele) |
| Video Output | via USB1920 x 1080p at 25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 4:4:4 8-Bit via HDMI3840 x 2160 at 25/29.97 fps 1920 x 1080p at 25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps |
|---|---|
| Embedded Audio | USB: 2-ChannelHDMI: 2-Channel |
| Internal Recording | No |
| Broadcast Output | NTSC/PAL |
| Supported Protocols | Camera ControlIR/VISCAVideo StreamingRTMP/RTSP/SRT/UVC |
| Presets | 100 via VISCA |
|---|---|
| Tally Light | No |
| Wireless | IR |
|---|
| Video I/O | 1x HDMI Output 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output |
|---|---|
| Audio I/O | 2x 1/8" / 3.5 mm TRS Stereo Mic/Line Input (Plug-in Power) |
| Other I/O | 1x RJ45 (RS-422, VISCA) Control Input 1x RJ45 (RS-422, VISCA) Control Output 1x RJ45 (LAN, VISCA) Control 1x USB-C Control Input (Shared with Video Output) |
| Built-In Microphone | No |
| Built-In Speaker | No |
| PoE Support | Yes: PoE+ 802.3at |
|---|---|
| Power I/O | 1x Barrel (10.8 to 13.2VDC) Input |
| Power Consumption | PoE: 25.5 WPower Supply: 23.8 W |
| Operating Conditions | 32 to 72°F / 0 to 40°C |
|---|---|
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Impact Resistance | No |
| Environmental Resistance | No |
| Mounting | 1x 1/4"-20 Female for Tripod4x M3 Female for Bracket/Ceiling |
|---|---|
| Dimensions (W x H x D) | 7.9 x 7 x 6.2" / 200.2 x 177.5 x 158.4 mm |
| Weight | 4.0 lb / 1.8 kg (Body Only) |
| Package Weight | 7.43 lb |
|---|---|
| Box Dimensions (Lx WxH) | 13.2 x 13 x 12.1" |









Reviews
There are no reviews yet.