Telycam Explore SE 4K PTZ Auto Tracking Camera with 30x Optical Zoom (White)
$2,639.00
In Stock
- Auto Tracking PTZ Camera
- Sony 1/1.8" 9MP CMOS Sensor
- 30x Optical Zoom
- Up to UHD 4K60 Video Resolution
Ships from Jakarta, IndonesiaTracked, rates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Telycam Explore SE 4K PTZ Auto Tracking Camera with 30x Optical Zoom (White)
Designed for demanding video work, the Telycam Explore SE 4K PTZ Auto Tracking Camera with 30x Optical Zoom (White) delivers capable, consistent performance. It offers a 1/1.8"-Type sensor, 30x optical zoom, video output up to 4K.
Telycam Explore SE 4K PTZ Auto Tracking Camera with 30x Optical Zoom (White) Highlights
- Auto Tracking PTZ Camera
- Sony 1/1.8" 9MP CMOS Sensor
- 30x Optical Zoom
- Up to UHD 4K60 Video Resolution
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
Compare more PTZ Cameras at NIXTRONIC.
In the Box
- Telycam Explore SE 4K PTZ Auto Tracking Camera with 30x Optical Zoom (White)
- AC Adapter
| SKU | ES900-30-4K-W |
|---|---|
| Brand | Telycam |
| Image Sensor | 1/1.8"-Type CMOS |
|---|---|
| Horizontal Resolution (TV Lines) | 2160 TV Lines |
| Sensor Resolution | 9 Megapixel |
| Focus Control | Autofocus Manual Focus |
| Shutter Speed | 1/10000 to 1/30 Second |
|---|---|
| ISO/Gain Sensitivity | Gain: 0 to 30 dB |
| Signal-to-Noise Ratio | 50 dB |
| Minimum Illumination | 0.5 Lux |
| Flip / Mirror Support | Image Flip, Mirror (Vertical) |
| White Balance | Presets: Auto, Color Temperature, Indoors, Manual, Outdoors |
| Focal Length | 6.91 to 214.64mm |
|---|---|
| Max Optical Zoom | 30x |
| Field of View | Horizontal: 60 to 2°Vertical: 34.14 to 1.12°Diagonal: 67.08 to 2.27° |
| Maximum Aperture | f/1.35 to 4.6 |
| Minimum Focus Distance | 4.9' / 1.5 m |
| Video Output | via HDMI3840 x 2160 at 23.98/24.00/25/29.97/30.00/50/60.00 fps 1920 x 1080p at 23.98/24.00/25/29.97/30.00/50/60.00 fps 1920 x 1080i at 50/59.94/60.00 fps 1280 x 720 at 25/29.97/30.00/50/60.00 fps via Optical Fiber3840 x 2160 at 23.98/24.00/25/29.97/30.00/50/60.00 fps 1920 x 1080p at 23.98/24.00/25/29.97/30.00/50/59.94/60.00 fps 1920 x 1080i at 50/59.94/60.00 fps 1280 x 720 at 25/29.97/30.00/50/59.94/60.00 fps via RJ453840 x 2160 up to 60.00 fps 1920 x 1080p up to 60.00 fps 1280 x 720 up to 60.00 fps 1024 x 576p up to 60.00 fps 640 x 360 up to 30.00 fps via SDI/BNC3840 x 2160 at 23.98/24.00/25/29.97/30.00/50/60.00 fps 1920 x 1080p at 23.98/24.00/25/29.97/30.00/50/60.00 fps 1920 x 1080i at 50/59.94/60.00 fps 1280 x 720 at 25/29.97/30.00/50/59.94/60.00 fps via USB3840 x 2160 up to 60.00 fps 1920 x 1080p up to 60.00 fps 1280 x 720 up to 60.00 fps 1024 x 576p up to 60.00 fps 800 x 448 up to 60.00 fps |
|---|---|
| Embedded Audio | Fiber/HDMI/NDI/SDI/USB |
| Internal Recording | No |
| Audio Recording | Yes |
| Broadcast Output | NTSC/PAL |
| IP Streaming | H.264/H.265 via NDI/NDI HX/ONVIF/RTMP/RTSP/SRT/UVC/UAC 800 x 448 to 3840 x 2160 at 60p |
| Presets | 256 via RS-232, VISCA10 via IR |
|---|---|
| Pan/Tilt/Roll | Pan: 340° (-170 to 170°) at 0.1 to 80°/s Tilt: 180° (-90 to 90°) at 0.1 to 60°/s |
| Tally Light | Yes |
| Wireless | IR |
|---|
| Media/Memory Card Slot | Dual Slot: microSD (Unspecified Type) |
|---|---|
| Video I/O | 1x HDMI 2.0 Output 1x BNC (3G-SDI) Output 1x BNC (12G-SDI) Output 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output 1x BNC (12G-SDI) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Line Input 1x Mini XLR Microphone Input on Camera Body (+48 V Phantom Power) |
| Other I/O | 1x BNC (Genlock) Input 1x 9-Pin (RS-232) Control Input 1x 9-Pin (RS-232) Control Output (Shared with Video Output)1x RJ45 (NDI) Control Input/Output (Shared with Power Input, Video Output) |
| Expansion Slots | 1x SFP+ Slot |
| Built-In Microphone | No |
| Built-In Speaker | No |
| PoE Support | Yes: PoE++ 802.3bt |
|---|---|
| Power I/O | 1x Barrel (12VDC) Input |
| Operating Conditions | 14 to 122°F / -10 to 50°C up to 80% Humidity |
|---|---|
| Impact Resistance | No |
| Environmental Resistance | No |
| Mounting | 2x 1/4"-20 Female for Tripod |
|---|---|
| Certifications | CE, FCC, RoHS, UKCA |
| Security Lock Support | Kensington Lock Slot |
| Dimensions (W x H x D) | 10.4 x 10.6 x 9.2" / 264 x 269 x 232.5 mm |
| Weight | 10 lb / 4.6 kg (Body Only) |
| Package Weight | 14.85 lb |
|---|---|
| Box Dimensions (Lx WxH) | 13.8 x 13.6 x 11.9" |










Reviews
There are no reviews yet.