Telycam Explore XE 4K60 PTZ Auto-Tracking Camera with 20x Optical Zoom (Black)
$3,427.00
In Stock
- Sony 1" 9MP CMOS Sensor
- Up to UHD 4K60 Video | 20x Optical Zoom
- Advanced AI Auto Tracking, PD Autofocus
- NDI HX3/HDMI/3G-SDI/USB-C Connectivity
Ships from Jakarta, IndonesiaTracked, rates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Telycam Explore XE 4K60 PTZ Auto-Tracking Camera with 20x Optical Zoom (Black)
Designed for demanding video work, the Telycam Explore XE 4K60 PTZ Auto-Tracking Camera with 20x Optical Zoom (Black) delivers capable, consistent performance. It offers a 1"-Type sensor, 20x optical zoom, video output up to 4K.
Telycam Explore XE 4K60 PTZ Auto-Tracking Camera with 20x Optical Zoom (Black) Highlights
- Sony 1" 9MP CMOS Sensor
- Up to UHD 4K60 Video | 20x Optical Zoom
- Advanced AI Auto Tracking, PD Autofocus
- NDI HX3/HDMI/3G-SDI/USB-C Connectivity
Ordered from NIXTRONIC, it ships with full tracking worldwide and is backed by our 60-day returns on eligible items.
Compare more PTZ Cameras at NIXTRONIC.
In the Box
- Telycam Explore XE 4K60 PTZ Auto-Tracking Camera with 20x Optical Zoom (Black)
- AC Power Adapter
- Power Cable
- Remote Controller
- USB-C Cable
- RS-232 Cable
- Shock-Absorbing Pad
| SKU | EX910-20-4K-B |
|---|---|
| Brand | Telycam |
| Image Sensor | 1"-Type CMOS |
|---|---|
| Horizontal Resolution (TV Lines) | 2160 TV Lines |
| Sensor Resolution | 9 Megapixel |
| Focus Control | Autofocus Manual Focus |
| Signal-to-Noise Ratio | 50 dB |
|---|---|
| Flip / Mirror Support | Image Flip, Mirror (Vertical) |
| White Balance | Presets: ATW, Auto, Color Temperature, Indoors, Manual, One Push, Outdoors |
| Focal Length | 9.79 to 186.5mm |
|---|---|
| Max Optical Zoom | 20x |
| Field of View | Horizontal: 71 to 4.05°Vertical: 39.6 to 2.2°Diagonal: 78.5 to 4.6° |
| Maximum Aperture | f/2.8 to 4.5 |
| Minimum Focus Distance | 5.9" / 15 cm (Wide) to 4.9' / 150 cm (Tele) |
| Video Output | via HDMI3840 x 2160 at 23.98/24.00/25/29.97/30.00/50/60.00 fps 1920 x 1080p at 23.98/24.00/25/29.97/30.00/50/60.00 fps 1920 x 1080i at 50/59.94/60.00 fps 1280 x 720 at 25/29.97/30.00/50/60.00 fps via RJ453840 x 2160 up to 60.00 fps 1920 x 1080p up to 60.00 fps 1280 x 720 up to 60.00 fps 1024 x 576p up to 60.00 fps 640 x 360 up to 30.00 fps via SDI/BNC1920 x 1080p at 23.98/24.00/25/29.97/30.00/50/60.00 fps 1920 x 1080i at 50/59.94/60.00 fps 1280 x 720 at 25/29.97/30.00/50/59.94/60.00 fps via USB3840 x 2160 up to 30.00 fps 1920 x 1080p up to 60.00 fps 1280 x 720 up to 60.00 fps 1024 x 576p up to 60.00 fps 800 x 448 up to 60.00 fps |
|---|---|
| Embedded Audio | HDMI/IP/NDI/SDI/USB/BNC |
| Internal Recording | No |
| Audio Recording | Yes |
| Broadcast Output | NTSC/PAL |
| Supported Protocols | Camera ControlNDI/HX3/Pelco-D/Pelco-P/RS-232/RS-485/VISCA |
| IP Streaming | H.264/H.265 via HTTP/MPEG-TS/NDI HX3/ONVIF/RTMP/RTMPS/RTP/RTSP/SRT/TCP/UDP 1024 x 576 to 3840 x 2160 up to 60p 640 x 360 up to 30p (Sub Stream) |
| Presets | 256 via RS-232, RS-485, VISCA, Pelco-P, Pelco-D10 via IR |
|---|---|
| Pan/Tilt/Roll | Pan: 352° (-176 to 176°) at 0.1 to 80°/s Tilt: 180° (-90 to 90°) at 0.1 to 60°/s |
| Tally Light | Yes |
| Wireless | IR |
|---|
| Media/Memory Card Slot | Single Slot: microSD (Unspecified Type) |
|---|---|
| Video I/O | 1x RJ45 (NDI) Input/Output 1x HDMI 2.0 Output 1x BNC (3G-SDI) Output 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Line Input 1x Mini XLR Microphone Input on Camera Body (+48 V Phantom Power) |
| Other I/O | 1x 9-Pin (RS-232) Control Input 1x 9-Pin (RS-232) Control Output 1x RJ45 (NDI) Control Input/Output (Shared with Power Input, Video Output) |
| Built-In Microphone | No |
| Built-In Speaker | No |
| PoE Support | Yes: PoE++ 802.3bt |
|---|---|
| Power I/O | 1x Barrel (12VDC) Input |
| Operating Conditions | 14 to 122°F / -10 to 50°C up to 80% Humidity |
|---|---|
| Impact Resistance | No |
| Environmental Resistance | No |
| Mounting | 2x 1/4"-20 Female for Tripod |
|---|---|
| Security Lock Support | Kensington Lock Slot |
| Dimensions (W x H x D) | 10.4 x 10.6 x 9.2" / 264 x 269 x 232.5 mm |
| Weight | 10 lb / 4.6 kg (Body Only) |










Reviews
There are no reviews yet.