Teradek Ranger MK II 2500 12G-SDI/HDMI Wireless Transmitter/Receiver Set (Gold Mount)
$9,563.00
In Stock
- Transmitter & Receiver Set
- Gold Mount Battery Plates
- Supports 4.9 to 6.4 GHz Frequency Bands
- Transmit Video up to 2500' Line of Sight
Tracked ShippingRates shown at checkout
60-Day ReturnsOn eligible items
Expert SupportReal people, real advice
Teradek Ranger MK II 2500 12G-SDI/HDMI Wireless Transmitter/Receiver Set (Gold Mount)
The Teradek Ranger MK II 2500 12G-SDI/HDMI Wireless Transmitter/Receiver Set (Gold Mount) is built to support demanding work, in the studio and on location.
Highlights
- Transmitter & Receiver Set
- Gold Mount Battery Plates
- Supports 4.9 to 6.4 GHz Frequency Bands
- Transmit Video up to 2500' Line of Sight
Every order from NIXTRONIC ships tracked worldwide and is covered by our 60-day return policy on eligible items.
In the Box
- Teradek Ranger MK II 2500 12G-SDI/HDMI Wireless Transmitter (Gold Mount)
- 2 x N-Type Antenna
- Gold Mount Battery Plate
- Teradek Ranger MK II 2500 12G-SDI/HDMI Wireless Receiver (Gold Mount)
- 5 x 2 d Bi Antenna
- Carry Case

| SKU | 10-2590-G |
|---|---|
| Brand | Teradek |
| Antenna I/O | 2x RP-SMA Female |
|---|---|
| Video I/O | 1x HDMI 2.0 Input 1x BNC (12G-SDI) Input 1x BNC (12G-SDI) Loop Output |
| Embedded Audio | HDMI: 2-ChannelSDI: 2-Channel |
| Audio I/O | No |
| Power I/O | 1x LEMO 2-Pin (28 VDC) Input |
| Other I/O | 1x USB-C (Firmware) Input |
| Encryption | Yes: 256-Bit AES |
| Wireless | Bluetooth 5.0 |
|---|---|
| Wireless Range | 2500' / 762 m (Line-of-Sight) |
| Channel Bandwidth | 40 MHz, 20 MHz |
| Frequency Range | US: 5.92 to 6.42 GHzUS: 4.85 to 5.15 GHzUS: 5.35 to 5.47 GHzUS: 5.85 to 5.92 GHz Non-DFS FrequenciesUS: 5.15 to 5.25 GHzUS: 5.72 to 5.85 GHzDFS FrequenciesUS: 5.25 to 5.35 GHzUS: 5.47 to 5.72 GHz |
| Latency | < 1 ms |
| RF Power | 23 d Bm |
| Wi-Fi | No |
| Bluetooth | Bluetooth 5.0 LE |
| Mobile App Compatible | Yes: Android & iOSFunctionality: Adjust Settings, Remote Control, Setup, View Live Feed |
| Cellular Support | No |
| Video Format | HDMI (8/10-Bit 4:4:4/4:2:2 RGB, YCC)UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080 PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 480p: 60/59.94 576i: 50 480i: 59.94 SDI (10-Bit 4:2:2 YCC)UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 576i: 50 480p: 60/59.94 480i: 59.94 |
|---|---|
| Audio Format | 2-Channel 24-Bit 48 k Hz |
| Wireless Video Compression | Uncompressed |
| Timecode Support | Yes |
| Input Power | 6 to 28 VDC |
|---|---|
| Battery | 1x Gold Mount on Fixed Plate |
| Power Consumption | 12 W |
| Tripod/Accessory Mounting | 1x 1/4"-20 Female |
|---|
| Operating Conditions | 32 to 104°F / 0 to 40°C |
|---|---|
| Material of Construction | Aluminum, Polycarbonate |
| Dimensions | 5.9 x 3.6 x 1.2" / 149 x 91 x 30 mm |
| Weight | 19.19 oz / 544.00 g |











Reviews
There are no reviews yet.